Rope | Rope construction | Marine transport - mooring lines | Marine transport - towing lines | Marine transport - auxiliary lines | Yachts and boats | Fishing and fish farming | Transportation and cargo handling |
HMPE | braided 12 strand | *** | *** | ||||
braided 8 strand | *** | *** | |||||
TITAN PLUS | braided 12 strand | *** | *** | ||||
braided 8 strand | *** | *** | |||||
TITAN | braided 12 strand | *** | *** | ||||
braided 8 strand | *** | *** | |||||
CRUISER PLUS | braided 12 strand | *** | *** | ||||
braided 8 strand | *** | *** | |||||
CRUISER | braided 12 strand | *** | *** | ||||
braided 8 strand | ** | ** | |||||
twisted 3 and 4 strand | ** | ** | *** | *** | |||
POLYAMIDE | braided 12 strand | *** | *** | ||||
braided 8 strand | *** | *** | * | *** | |||
twisted 3 and 4 strand | ** | ** | ** | *** | ** | ||
POLYESTER | braided 12 strand | *** | *** | ||||
braided 8 strand | *** | *** | * | *** | ** | ||
twisted 3 and 4 strand | ** | ** | *** | *** | ** | *** | |
POLYS | braided 12 strand | ** | ** | ||||
braided 8 strand | ** | ** | ** | *** | |||
twisted 3 and 4 strand | * | * | *** | *** | ** | ||
POLYPROPYLENE PPM | braided 12 strand | ** | |||||
braided 8 strand | ** | * | *** | ||||
twisted 3 and 4 strand | ** | *** | *** | * | ** | ||
POLYPROPYLENE | braided 12 strand | * | * | ||||
braided 8 strand | * | * | * | * | |||
twisted 3 and 4 strand | * | * | *** | ** | ** | *** |
*** most suitable for this application
** suitable for this application
* useable for this application
Section: Marine ropes and HMPE