| Rope | Rope construction | Shipping - mooring ropes | Shipping - towing ropes | Shipping - auxiliary ropes | Yachts and boats | Fisheries and fish farming | Shipping and handling loads |
| HMPE | 12-strand braided | *** | *** | ||||
| 8-strand braided | *** | *** | |||||
| TITAN PLUS | 12-strand braided | *** | *** | ||||
| 8-strand braided | *** | *** | |||||
| TITAN | 12-strand braided | *** | *** | ||||
| 8-strand braided | *** | *** | |||||
| CRUISER PLUS | 12-strand braided | *** | *** | ||||
| 8-strand braided | *** | *** | |||||
| CRUISER | 12-strand braided | *** | *** | ||||
| 8-strand braided | ** | ** | |||||
| 3- and 4-armed coiled | ** | ** | *** | *** | |||
| POLYAMIDE | 12-strand braided | *** | *** | ||||
| 8-strand braided | *** | *** | * | *** | |||
| 3- and 4-armed coiled | ** | ** | ** | *** | ** | ||
| POLYESTER | 12-strand braided | *** | *** | ||||
| 8-strand braided | *** | *** | * | *** | ** | ||
| 3- and 4-armed coiled | ** | ** | *** | *** | ** | *** | |
| POLYS | 12-strand braided | ** | ** | ||||
| 8-strand braided | ** | ** | ** | *** | |||
| 3- and 4- strand coiled | * | * | *** | *** | ** | ||
| POLYPROPYLENE PPM | 12-strand braided | ** | |||||
| 8-strand braided | ** | * | *** | ||||
| 3- and 4-armed coiled | ** | *** | *** | * | ** | ||
| POLYPROPYLENE | 12-strand braided | * | * | ||||
| 8-strand braided | * | * | * | * | |||
| 3- and 4-armed coiled | * | * | *** | ** | ** | *** |
*** best for the given purpose
** suitable for the given purpose
* can be used for the given purpose
Section: Ship ropes and HMPE

























































