TENDON STATIC
| Characteristics |
||||||
| Rope diameter (mm) | 9 | 10 | 10,5 | 11 | 12 | 13 |
| Weight (g/m) | 50 | 67 | 73 | 79 | 90 | 109 |
| Number of falls | 25 | 30 | 40 | 50 | 70 | 80 |
| Relative mass of sheath (%) | 49,2 | 39 | 36 | 42 | 36,5 | 55,3 |
| Sheath slippage (mm) | 0 | 0 | 0 | 0 | 0 | 0 |
| Elongation (50–150 kg) (%) | 2,6 | 3,8 | 3,8 | 3,2 | 2,8 | 1,5 |
| Shrinkage (%) | 2 | 2 | 2 | 2 | 2 | 1 |
| Strength (kN) | 23 | 34 | 38 | 40 | 44 | 48 |
| Min. strength with knots (kN) | 12 | 15 | 15 | 15 | 15 | 15 |
| Used material | PA | PA | PA | PA | PA | PA |
| Type | B | A | A | A | A | A |
Heavy-duty rope with low elongation and high static strength, intended primarily for works at height and for securing people above free depth. The thicker the diameter, the stronger the rope.
Packaging:
Coils: 30, 40, 45, 50, 60, 80, 100, 200 m
Plastic spools: 100, 200 m
Other patterns and colour combinations on request.